<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find the right point in Google Maps (longitude and latitude)</title>
	<atom:link href="http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/</link>
	<description>A web programmer&#039;s blog</description>
	<lastBuildDate>Sat, 26 Mar 2011 11:27:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jaybee</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-33037</link>
		<dc:creator>jaybee</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-33037</guid>
		<description>Hello, nice method! I would like to retrieve coordinates and use it in other script and I can not do it from the &quot;bubble&quot;. Do you know how for example construct URL that contains in parameters new coordinates of dragged marker?</description>
		<content:encoded><![CDATA[<p>Hello, nice method! I would like to retrieve coordinates and use it in other script and I can not do it from the &#8220;bubble&#8221;. Do you know how for example construct URL that contains in parameters new coordinates of dragged marker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaybee</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-33036</link>
		<dc:creator>jaybee</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-33036</guid>
		<description>Hello, nice method! I would actually like to retrieve coordinates and use it in other script and I can not do it from the &quot;bubble&quot;. Do you know how for example construct URL that contains in parameters new coordinates of dragged marker?</description>
		<content:encoded><![CDATA[<p>Hello, nice method! I would actually like to retrieve coordinates and use it in other script and I can not do it from the &#8220;bubble&#8221;. Do you know how for example construct URL that contains in parameters new coordinates of dragged marker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlo</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-33034</link>
		<dc:creator>giancarlo</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-33034</guid>
		<description>Tha is called
&quot;Geocoding&quot;. There are two methods to retrieve this sort of data: Javascript and HTTP. If you need to populate a table with geographic coordinates, use the HTTP method. Go on with Javascript if your queries should be done in realtime, on the page.

Example of Javascript geocoding:

&lt;code&gt;var geocoder = new GClientGeocoder();
Geocoder.getLatLng(address, function(point) {
      if (!point) {
        alert(address + &quot; not found&quot;);
      } else {
       // a new point object with the coordinates has been set
      }
};&lt;/code&gt;

Example of geocoding via HTTP is a JSON call to google with parameters sent with GET method. Try following &lt;a href=&quot;http://maps.google.com/maps/geo?q=1600+Amphitheatre+Parkway,+Mountain+View,+CA&amp;output=json&amp;oe=utf8&amp;sensor=true_or_false&amp;key=your_api_key&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt;.

Further informations can be found on &lt;a href=&quot;http://code.google.com/intl/it-IT/apis/maps/documentation/geocoding/index.html&quot; rel=&quot;nofollow&quot;&gt;the Google geocoding API page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tha is called<br />
&#8220;Geocoding&#8221;. There are two methods to retrieve this sort of data: Javascript and HTTP. If you need to populate a table with geographic coordinates, use the HTTP method. Go on with Javascript if your queries should be done in realtime, on the page.</p>
<p>Example of Javascript geocoding:</p>
<p><code>var geocoder = new GClientGeocoder();<br />
Geocoder.getLatLng(address, function(point) {<br />
      if (!point) {<br />
        alert(address + " not found");<br />
      } else {<br />
       // a new point object with the coordinates has been set<br />
      }<br />
};</code></p>
<p>Example of geocoding via HTTP is a JSON call to google with parameters sent with GET method. Try following <a target="_blank" href="http://maps.google.com/maps/geo?q=1600+Amphitheatre+Parkway,+Mountain+View,+CA&#038;output=json&#038;oe=utf8&#038;sensor=true_or_false&#038;key=your_api_key"  rel="nofollow">this link</a>.</p>
<p>Further informations can be found on <a target="_blank" href="http://code.google.com/intl/it-IT/apis/maps/documentation/geocoding/index.html"  rel="nofollow">the Google geocoding API page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaibhav</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-33033</link>
		<dc:creator>vaibhav</dc:creator>
		<pubDate>Mon, 16 Feb 2009 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-33033</guid>
		<description>how do i trace the position in google map by using address, city,state and country not by using the latitude and longitude?</description>
		<content:encoded><![CDATA[<p>how do i trace the position in google map by using address, city,state and country not by using the latitude and longitude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlo</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-233</link>
		<dc:creator>giancarlo</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-233</guid>
		<description>Hi Ray,
try to place the code after the initialization script, to clarify that I call a function named google_buildmap() located in 

/lib/google_maps/js/google_maps.js

from the main init function.</description>
		<content:encoded><![CDATA[<p>Hi Ray,<br />
try to place the code after the initialization script, to clarify that I call a function named google_buildmap() located in </p>
<p>/lib/google_maps/js/google_maps.js</p>
<p>from the main init function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-232</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 28 Dec 2007 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-232</guid>
		<description>Hi Giancarlo,

Liked the idea in your blog post:
  &quot;How to find the right point in Google Maps 
   (longitude and latitude)&quot;.

My question:
- where exactly do you place your short Javascript code,
in a standard page with a Google Map?
(can you give a simple example?).

I tried looking at the source code of your demo page,
but could not find your JS code anywhere, (needed to perform &quot;the magic&quot;).

Grazie!!
Ray SF</description>
		<content:encoded><![CDATA[<p>Hi Giancarlo,</p>
<p>Liked the idea in your blog post:<br />
  &#8220;How to find the right point in Google Maps<br />
   (longitude and latitude)&#8221;.</p>
<p>My question:<br />
- where exactly do you place your short Javascript code,<br />
in a standard page with a Google Map?<br />
(can you give a simple example?).</p>
<p>I tried looking at the source code of your demo page,<br />
but could not find your JS code anywhere, (needed to perform &#8220;the magic&#8221;).</p>
<p>Grazie!!<br />
Ray SF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ksenia</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-98</link>
		<dc:creator>Ksenia</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-98</guid>
		<description>I was googling for this kind of solution and found this post. The situation with the client on the phone explaining me where to put the marker is exactly what I am trying to avoid :-)
Thank you very much for the code!</description>
		<content:encoded><![CDATA[<p>I was googling for this kind of solution and found this post. The situation with the client on the phone explaining me where to put the marker is exactly what I am trying to avoid <img src='http://giancarlo.dimassa.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thank you very much for the code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-37</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 06 Aug 2007 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-37</guid>
		<description>that worked perfectly Giancarlo, thanks!</description>
		<content:encoded><![CDATA[<p>that worked perfectly Giancarlo, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlo</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-33</link>
		<dc:creator>giancarlo</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-33</guid>
		<description>try changing 

var markerdebug = new GMarker(map.getCenter()),{draggable:true});

into

markerdebug = new GMarker(map.getCenter(),{draggable:true});</description>
		<content:encoded><![CDATA[<p>try changing </p>
<p>var markerdebug = new GMarker(map.getCenter()),{draggable:true});</p>
<p>into</p>
<p>markerdebug = new GMarker(map.getCenter(),{draggable:true});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlo</title>
		<link>http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/comment-page-1/#comment-32</link>
		<dc:creator>giancarlo</dc:creator>
		<pubDate>Fri, 03 Aug 2007 00:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://giancarlo.dimassa.net/2007/07/02/how-to-find-the-right-point-in-google-maps-longitude-and-latitude/#comment-32</guid>
		<description>Checked out your website, but the code is commented out so I can&#039;t check with Firebug where the problem is!
I suppose the map fails to load even if you don&#039;t use it in debug mode, so it could be a simple syntax error somewhere.
Could you try uncomment it (or create another page with the code uncommented) so we can try to debug it?
It would be very interesting, indeed.</description>
		<content:encoded><![CDATA[<p>Checked out your website, but the code is commented out so I can&#8217;t check with Firebug where the problem is!<br />
I suppose the map fails to load even if you don&#8217;t use it in debug mode, so it could be a simple syntax error somewhere.<br />
Could you try uncomment it (or create another page with the code uncommented) so we can try to debug it?<br />
It would be very interesting, indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

